⚈ Manufacturing capacities up to 40 tons per week;
⚈ Flexible packing;
⚈ You can use your own brand name;
⚈ Highest quality;
⚈ Competitive pricing;
⚈ International shipping, short delivery time
Benefits of CHEMSYS technologies is technical support services:
⚈ Full analysis of the process and operation of the system;
⚈ Monitoring of water parameters, identification of operation problems;
⚈ Offer effective program of chemical treatment CHEMSYS;
⚈ Design and installation of dosing equipment, technical support during start of water treatment program and optimization system operation mode;
CHEMSYS cooling water treatment provides:
⚈ Inhibition of scale formation and guarantee of efficient heat exchange;
⚈ Minimization of corrosion rate and increased life of the equipment;
⚈ Possibility of work at high cycles even without acid dosing;
| Multifunctional scale and corrosion inhibitors | CHEMSYS CS 101;102;130;133;134;150;151 |
| Fully organic scale and corrosion inhibitors | CHEMSYS CS 110;111 |
| Corrosion inhibitors | CHEMSYS CS 103;160; 161; 173; 174 |
| Oxidizing biocides | CHEMSYS MB 210; 211 |
| Non-oxidizing biocides | CHEMSYS MB 260; 263; 265; 267; 268 |
| Bio-dispersants | CHEMSYS MB 250; 251 |
Advantages of CHEMSYS programs for boiler and heating systems:
⚈ Complete scale inhibition and deposits control;
⚈ Chemical removal of oxygen;
⚈ Magnetite film formation and corrosion control;
⚈ Improved quality of steam and return condensate;
⚈ Decrease frequency of chemical cleaning;
| Universal scale and corrosion inhibitors | CHEMSYS BW 306; 307; 308; 312; 314 |
| Oxygen scavengers | CHEMSYS BW 324; 326 |
| Corrosion inhibitors for boilers condensate line treatment | CHEMSYS BW 301; 390; 391; |
| Heating systems inhibitors | CHEMSYS BW 3552; 3553 |
| Cleaning concentrates | CHEMSYS BW 401; 402; 403; 404; 411; 424 |
Advantages of CHEMSYS programs for membrane technologies:
⚈ Protection of membranes from oxidation and degradation;
⚈ Prolong membrane life;
⚈ Optimal chemical cleaning regime and reduce down time;
⚈ Maintain systems performance;
⚈ Possibility to increase recovery;
⚈ Energy savings;
| Universal scale inhibitors – antiscalants | CHEMSYS RO 550; 551; 552; 553; 554 |
| Concentrates for chemicals cleaning | CHEMSYS RO 535; 537; 540; 541 |
| Conservation | CHEMSYS RO 501; 502 |
| Chemicals for disinfection and sanitation | CHEMSYS RO 510; 513; 515 |
| Additional chemicals for pre-treatment and correction | CHEMSYS RO 501; CHEMSYS PR600; CHEMSYS MB210 |


